<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Goggles</title>
	<atom:link href="http://calilewis.me/google-goggles/feed" rel="self" type="application/rss+xml" />
	<link>http://calilewis.me/google-goggles</link>
	<description>The Blog of Cali Lewis</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Buster Whitcher</title>
		<link>http://calilewis.me/google-goggles#comment-24012</link>
		<dc:creator>Buster Whitcher</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-24012</guid>
		<description>@John I totally agree with that point</description>
		<content:encoded><![CDATA[<p>@John I totally agree with that point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiley Kapitula</title>
		<link>http://calilewis.me/google-goggles#comment-23850</link>
		<dc:creator>Kiley Kapitula</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-23850</guid>
		<description>I feel far more persons will need to read this, extremely very good info.</description>
		<content:encoded><![CDATA[<p>I feel far more persons will need to read this, extremely very good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamiko Cambria</title>
		<link>http://calilewis.me/google-goggles#comment-23606</link>
		<dc:creator>Tamiko Cambria</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-23606</guid>
		<description>Nice, i like your articles a lot and will be excited to read more</description>
		<content:encoded><![CDATA[<p>Nice, i like your articles a lot and will be excited to read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy How to build solar panels</title>
		<link>http://calilewis.me/google-goggles#comment-23597</link>
		<dc:creator>buy How to build solar panels</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-23597</guid>
		<description>Random question: I am just starting my blog, but how did you start gaining readership?  was it just natural?  I mean how did people start finding you?</description>
		<content:encoded><![CDATA[<p>Random question: I am just starting my blog, but how did you start gaining readership?  was it just natural?  I mean how did people start finding you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakia Mountjoy</title>
		<link>http://calilewis.me/google-goggles#comment-22239</link>
		<dc:creator>Lakia Mountjoy</dc:creator>
		<pubDate>Sat, 26 Jun 2010 12:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-22239</guid>
		<description>Hi, &lt;a href=&quot;http://tinyurl.com/34ofn52&quot; rel=&quot;nofollow&quot;&gt;Natural Penis Enlargement - GetBiggie&lt;/a&gt; has a good guide on how to increase your penis size by 1-4 inches using natural safe techniques.</description>
		<content:encoded><![CDATA[<p>Hi, <a href="http://tinyurl.com/34ofn52" rel="nofollow">Natural Penis Enlargement &#8211; GetBiggie</a> has a good guide on how to increase your penis size by 1-4 inches using natural safe techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fermina Gabbett</title>
		<link>http://calilewis.me/google-goggles#comment-21531</link>
		<dc:creator>Fermina Gabbett</dc:creator>
		<pubDate>Sat, 19 Jun 2010 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-21531</guid>
		<description>I really appreciate the writer’s skills over here as he has presented the facts in the right manner. Also he has kept the content simple, engaging and concise.</description>
		<content:encoded><![CDATA[<p>I really appreciate the writer’s skills over here as he has presented the facts in the right manner. Also he has kept the content simple, engaging and concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Minnie Martin</title>
		<link>http://calilewis.me/google-goggles#comment-21448</link>
		<dc:creator>Clay Minnie Martin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-21448</guid>
		<description>Hey! Just found your site, one word, &lt;STRONG&gt;amazing&lt;/STRONG&gt;! Found it on Google. If you get a chance, have a look at our site that we made, you might find it useful!</description>
		<content:encoded><![CDATA[<p>Hey! Just found your site, one word, <strong>amazing</strong>! Found it on Google. If you get a chance, have a look at our site that we made, you might find it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contraceptive sponge</title>
		<link>http://calilewis.me/google-goggles#comment-21327</link>
		<dc:creator>contraceptive sponge</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-21327</guid>
		<description>I cannot thank you enough for the blog article.Thanks Again. Will read on…</description>
		<content:encoded><![CDATA[<p>I cannot thank you enough for the blog article.Thanks Again. Will read on…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://calilewis.me/google-goggles#comment-18321</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18321</guid>
		<description>The really cool part of the demo was taking a pic of the logo and having that bring up results.  The barcode reading ... I agree is not the greatest of demos.  Programmatically that&#039;s easy.  Recognizing the logo is harder to do.  Now if they could have 1) done it live instead of taking a pic and 2) coupled the demo with a web service containing meta data (overlay it on the camera display) instead of just the standard Google search page results it would have been much more impressive.</description>
		<content:encoded><![CDATA[<p>The really cool part of the demo was taking a pic of the logo and having that bring up results.  The barcode reading &#8230; I agree is not the greatest of demos.  Programmatically that&#8217;s easy.  Recognizing the logo is harder to do.  Now if they could have 1) done it live instead of taking a pic and 2) coupled the demo with a web service containing meta data (overlay it on the camera display) instead of just the standard Google search page results it would have been much more impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://calilewis.me/google-goggles#comment-18320</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18320</guid>
		<description>Amazon app on iPhone does most of that, with no prob.  Just sayin, didn&#039;t look revolutionary to me.</description>
		<content:encoded><![CDATA[<p>Amazon app on iPhone does most of that, with no prob.  Just sayin, didn&#8217;t look revolutionary to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techboy</title>
		<link>http://calilewis.me/google-goggles#comment-18319</link>
		<dc:creator>Techboy</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18319</guid>
		<description>I agree with @blackfeathers.

Okay the video was a bit boring, but it was a great demonstration of what is possible now.

It&#039;s going to be one of those technologies that once we all have it, we will wonder how we lived without it :-)</description>
		<content:encoded><![CDATA[<p>I agree with @blackfeathers.</p>
<p>Okay the video was a bit boring, but it was a great demonstration of what is possible now.</p>
<p>It&#8217;s going to be one of those technologies that once we all have it, we will wonder how we lived without it <img src='http://calilewis.me/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackfeathers</title>
		<link>http://calilewis.me/google-goggles#comment-18318</link>
		<dc:creator>blackfeathers</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18318</guid>
		<description>someone above in the comments is missing the point.  the video, while not that great on its own, is showing only one practical demonstration of google goggles. 

google is taking strategic action in aligning their core competencies and bridging it with more practical and useful possibilities of augmented reality(ar).  why open one app only for one function(barcode/qr) when goggle goggles would be able pull any contextual data from virtually any scenic image?  

sure, one can point a camera phone + gps around to find the nearest starbucks with ar, but google is thinking beyond that.  what tools does google _already have_ that they can harness for everyday uses?  [...search being one of them.] 

i think they&#039;re not as far behind as you might think they are.  it&#039;s about putting different pieces together for a more seamless and more useful experience... no longer one app for one function.

check out this &#039;augmented reality explained&#039; post describing some possibilities: http://thomaskcarpenter.com/2009/12/08/8-things-that-are-possible-with-google-goggles/

:)</description>
		<content:encoded><![CDATA[<p>someone above in the comments is missing the point.  the video, while not that great on its own, is showing only one practical demonstration of google goggles. </p>
<p>google is taking strategic action in aligning their core competencies and bridging it with more practical and useful possibilities of augmented reality(ar).  why open one app only for one function(barcode/qr) when goggle goggles would be able pull any contextual data from virtually any scenic image?  </p>
<p>sure, one can point a camera phone + gps around to find the nearest starbucks with ar, but google is thinking beyond that.  what tools does google _already have_ that they can harness for everyday uses?  [...search being one of them.] </p>
<p>i think they&#8217;re not as far behind as you might think they are.  it&#8217;s about putting different pieces together for a more seamless and more useful experience&#8230; no longer one app for one function.</p>
<p>check out this &#8216;augmented reality explained&#8217; post describing some possibilities: <a href="http://thomaskcarpenter.com/2009/12/08/8-things-that-are-possible-with-google-goggles/" rel="nofollow">http://thomaskcarpenter.com/2009/12/08/8-things-that-are-possible-with-google-goggles/</a></p>
<p> <img src='http://calilewis.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craiginsd</title>
		<link>http://calilewis.me/google-goggles#comment-18317</link>
		<dc:creator>craiginsd</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18317</guid>
		<description>Red Laser on the iPhone already does this, I believe.</description>
		<content:encoded><![CDATA[<p>Red Laser on the iPhone already does this, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Goggles Video &#124; Creative License with Dave Dufour</title>
		<link>http://calilewis.me/google-goggles#comment-18316</link>
		<dc:creator>Google Goggles Video &#124; Creative License with Dave Dufour</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18316</guid>
		<description>[...] from the people at Google is so impressive sometimes, I thought this ought to be included here.  Cali Lewis has the video demo of Google Goggles, an app that could be a real game changer in the world of cell phones.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] from the people at Google is so impressive sometimes, I thought this ought to be included here.  Cali Lewis has the video demo of Google Goggles, an app that could be a real game changer in the world of cell phones.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://calilewis.me/google-goggles#comment-18315</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18315</guid>
		<description>See above for someone who is missing the point.</description>
		<content:encoded><![CDATA[<p>See above for someone who is missing the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lau</title>
		<link>http://calilewis.me/google-goggles#comment-18314</link>
		<dc:creator>Charles Lau</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18314</guid>
		<description>That&#039;s cool! It makes me wanna buy an Android phone...</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool! It makes me wanna buy an Android phone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gomisan</title>
		<link>http://calilewis.me/google-goggles#comment-18313</link>
		<dc:creator>Gomisan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://calilewis.me/?p=1766#comment-18313</guid>
		<description>SO it&#039;s a barcode scanner and web search. How boring.

Seriously, this wont take of until the application can take the live view from the camera, recognise a barcode or other symbol and provide on screen information live.

These augmented reality apps are appearing already, so why is Google Goggles so far behind the 8 ball? Android needs to LEAD here, not drag along behind.</description>
		<content:encoded><![CDATA[<p>SO it&#8217;s a barcode scanner and web search. How boring.</p>
<p>Seriously, this wont take of until the application can take the live view from the camera, recognise a barcode or other symbol and provide on screen information live.</p>
<p>These augmented reality apps are appearing already, so why is Google Goggles so far behind the 8 ball? Android needs to LEAD here, not drag along behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
